Year | Make | Model | Submodel |
---|---|---|---|
Year | Make | Model | Submodel |
1981 - 1992 | Subaru | Brat/Loyal | All Submodels |
1990 - 1999 | Subaru | Legacy | All Submodels |
1993 - 1995 | Subaru | Impreza | 2 Wheel Drive |
1993 - 1995 | Subaru | Impreza | AWD Sedan |
1993 - 1995 | Subaru | Impreza | AWD Wagon |
1995 - 1999 | Subaru | Outback | All Submodels |
1996 - 2001 | Subaru | Impreza | Sedan |
1996 - 2001 | Subaru | Impreza | Wagon |
1998 - 2001 | Subaru | Impreza | 2.5RS |
1998 - 2013 | Subaru | Forester | 2.5 5spd Manual |
1998 - 2013 | Subaru | Forester | 2.5 A/T |
2000 | Subaru | Outback | 5spd Manual |
2000 | Subaru | Outback | A/T |
2000 - 2004 | Subaru | Legacy | 5spd Manual |
2000 - 2004 | Subaru | Legacy | A/T |
2001 - 2004 | Subaru | Legacy | SUS 3.0 |
2001 - 2009 | Subaru | Outback | 2.5 5spd Manual |
2001 - 2009 | Subaru | Outback | 2.5 A/T |
2001 - 2009 | Subaru | Outback | 3.0 H6 |
2002 - 2007 | Subaru | Impreza | Sedan 5spd Manual |
2002 - 2007 | Subaru | Impreza | Sedan A/T |
2002 - 2007 | Subaru | Impreza | Wagon 5spd Manual |
2002 - 2007 | Subaru | Impreza | Wagon A/T |
2002 - 2007 | Subaru | WRX | 5 Spd. Manual |
2002 - 2007 | Subaru | WRX | A/T |
2002 - 2007 | Subaru | WRX | Wagon 5 Spd. Manual |
2002 - 2007 | Subaru | WRX | Wagon A/T |
2004 - 2013 | Subaru | Forester | 2.5 XT A/T |
2004 - 2021 | Subaru | STI | All Submodels |
2005 - 2009 | Subaru | Legacy | 2.5 5spd Manual |
2005 - 2009 | Subaru | Legacy | 2.5 A/T |
2005 - 2009 | Subaru | Legacy | 2.5 GT A/T |
2005 - 2009 | Subaru | Outback | 2.5 XT 5spd Manual |
2005 - 2009 | Subaru | Outback | 2.5 XT A/T |
2005 - 2010 | Subaru | Legacy | 2.5 GT 5spd Manual |
2005 - 2013 | Subaru | Forester | 2.5 XT 5sp Manual |
2006 - 2009 | Subaru | Legacy | 2.5 Spec B |
2007 - 2009 | Subaru | Legacy | 3.0 H6 |
2008 - 2011 | Subaru | Impreza | A/T |
2008 - 2014 | Subaru | WRX | Sedan |
2008 - 2014 | Subaru | WRX | Wagon |
2008 - 2020 | Subaru | Impreza | 5spd Manual |
2010 - 2011 | Subaru | Legacy | 2.5 6spd Manual |
2010 - 2018 | Subaru | Outback | 2.5 6spd Manual |
2010 - 2019 | Subaru | Legacy | 36R H6 |
2010 - 2019 | Subaru | Outback | 3.6R H6 |
2010 - 2024 | Subaru | Legacy | 2.5 CVT |
2010 - 2025 | Subaru | Outback | 2.5 CVT |
2011 - 2012 | Subaru | Legacy | 2.5 GT 6spd Manual |
2012 - 2017 | Ford | Fiesta | Non Turbo |
2012 - 2020 | Subaru | Impreza | CVT |
2013 - 2017 | Subaru | BRZ | All Submodels |
2013 - 2017 | Subaru | Crosstrek | 2.0 5spd Manual |
2013 - 2018 | Subaru | Legacy | 2.5 6spd Manual |
2013 - 2020 | Subaru | Crosstrek | Hybrid |
2013 - 2024 | Subaru | Crosstrek | 2.0 CVT |
2014 - 2015 | Subaru | Forester | XT 2.0 CVT |
2014 - 2017 | Ford | Fiesta | ST Turbo |
2014 - 2018 | Subaru | Forester | 2.5 6spd Manual |
2014 - 2018 | Subaru | Forester | 2.5 CVT |
2015 - 2021 | Subaru | WRX | FA20DIT 6MT |
2015 - 2021 | Subaru | WRX | FA20DIT CVT |
2018 - 2023 | Subaru | Crosstrek | 2.0 6spd Manual |
2019 - 2021 | Subaru | Forester | |
2019 - 2024 | Subaru | Ascent | All Submodels |
2020 - 2024 | Subaru | Legacy | 2.4 XT CVT |
2020 - 2025 | Subaru | Outback | 2.4 XT CVT |
2021 - 2024 | Subaru | Crosstrek | 2.5 CVT |
2022 | Toyota | 86 | All Submodels |
2022 - 2024 | Subaru | BRZ | All Submodels |
2022 - 2024 | Subaru | Crosstrek | Hybrid |
2022 - 2024 | Subaru | Forester | 2.5 CVT |
2022 - 2024 | Subaru | Forester | 2.5 Sport |
2022 - 2024 | Subaru | Forester | Wilderness Edition |
2022 - 2024 | Subaru | Impreza | 5spd Manual |
2022 - 2024 | Subaru | Impreza | CVT |
2022 - 2024 | Subaru | WRX | FA24DIT 6MT |
2022 - 2024 | Subaru | WRX | FA24DIT CVT |
2022 - 2025 | Subaru | Outback | Wilderness Edition |
2023 | Toyota | ||
2024 | Subaru | Crosstrek | Wilderness Edition |
2024 | Toyota | 86 | All Submodels |
Canadian Flag Window Sticker
$10.00
- Canadian Flag Window Sticker
- Sold in Pairs
- 4″ x 2.5″